Index-db Database
INDEX-db, the INDian EXome database is an open access comprehensive catalog of exonic sequence variants identified using Whole Exome Sequencing (WES) in a cohort of adult asymptomatic control individuals from different parts of the Indian sub-continent.
Clinical Recruitment in various cohorts of the ADBS
Cohort | Total number of families screened | Families recruited for brief assessments (includes deep numbers | Total recruited (individuals) | Families recruited for deep | Total deep done (individuals) |
---|---|---|---|---|---|
Addiction | 1033 | 158 | 380 | 77 | 173 |
Bipolar Disorder | 737 | 105 | 366 | 64 | 210 |
Dementia | 839 | 98 | 262 | 59 | 137 |
OCD | 786 | 107 | 325 | 56 | 164 |
Schizophrenia | 816 | 102 | 308 | 54 | 145 |
Population Control | 301 | 152 | 152 | 143 | 143 |
Total | 4512 | 722 | 1793 | 453 | 972 |
Endophenotype Assessments Completed
Cohort | EEG | MRI | fNIRS | Eye tracking | Neuropsych |
---|---|---|---|---|---|
Addiction | 111 | 160 | 113 | 108 | 169 |
Bipolar Disorder | 161 | 201 | 161 | 124 | 176 |
Dementia | 96 | 141 | 86 | 66 | 118 |
OCD | 119 | 169 | 94 | 78 | 162 |
Schizophrenia | 115 | 159 | 102 | 78 | 145 |
Population Control | 99 | 122 | 126 | 125 | 142 |
Total | 701 | 943 | 682 | 579 | 912 |
Lymphoblastoid Cell Lines (LCLs) Generation
Month | PBMNCs Taken | LCLs Running | Closed Cultures | Transformation Failed |
---|---|---|---|---|
April 2017 | 0 | 0 | 26 | 5 |
Month 2017 | 50 | 0 | 28 | 22 |
June 2017 | 40 | 9 | 17 | 14 |
August 2017 | 0 | 9 | 0 | 0 |
September 2017 | 0 | 9 | 0 | 0 |
October 2017 | 0 | 0 | 0 | 0 |
November 2017 | 4 | 8 | 0 | 0 |
December 2017 | 37 | 45 | 0 | 0 |
January 2018 | 40 | 72 | 13 | 0 |
February 2018 | 65 | 116 | 0 | 15 |
March 2018 | 4 | 72 | 24 | 24 |
April 2018 | 4 | 35 | 24 | 14 |
May 2018 | 16 | 16 | 10 | 8 |
June 2018 | 23 | 30 | 0 | 3 |
July 2018 | 30 | 60 | 0 | 0 |
August 2018 | 14 | 50 | 5 | 1 |
September 2018 | 18 | 57 | 11 | 19 |
October 2018 | 16 | 44 | 26 | 3 |
November 2018 | 4 | 32 | 0 | 3 |
December 2018 | 12 | 36 | 5 | 3 |
January 2019 | 46 | 53 | 25 | 6 |
February 2019 | 28 | 65 | 4 | 8 |
March 2019 | 34 | 66 | 19 | 2 |
April 2019 | 39 | 53 | 25 | 1 |
May 2019 | 0 | 40 | 2 | 5 |
June 2019 | 0 | 15 | 20 | 5 |
July 2019 | 0 | 0 | 12 | 1 |
August 2019 | 0 | 0 | 0 | 0 |
September 2019 | 0 | 0 | 0 | 0 |
October 2019 | 0 | 0 | 0 | 0 |
November 2019 | 16 | 0 | 0 | 0 |
December 2019 | 0 | 10 | 0 | 6 |
January 2020 | 0 | 9 | 1 | 6 |
February 2020 | 0 | 9 | 0 | 0 |
March 2020 | 0 | 0 | 9 | 0 |
Whole Exome Sequencing Completed:
239
iPSCs Generated:
(to be updated)
NSCs Generated:
(to be updated)
Genetic Engineering & Elecrtophysiological Studies:
(to be updated)